Clinical Performance Indicators
Union Hospital’s performance against the Australian Council on Healthcare Standards (ACHS) Clinical Indicators is described below:
56 Clinical Indicators have been collected in the 1st half of 2024. There are 26 Indicators performed statistically significantly better than the International Peer Aggregate Rate:
Set | Clinical Indicator No. | Indicator Name | Union Hospital's Rate | International Peer Aggregate Rate |
---|---|---|---|---|
Anaesthesia and Perioperative Care | CI 3.5 | Unplanned stay in recovery room >2 hours | 0.000% | 1.525% |
Anaesthesia and Perioperative Care | CI 4.1 | Unplanned intensive care unit admission within 24 hours after procedure | 0.034% | 0.159% |
Emergency Medicine | CI 1.2 | Australasian Triage Scale Category 2 - medically assessed and treated within 10 minutes | 100.000% | 70.710% |
Emergency Medicine | CI 1.3 | Australasian Triage Scale Category 3 - medically assessed and treated within 30 minutes | 96.013% | 65.928% |
Emergency Medicine | CI 1.5 | Australasian Triage Scale Category 5 - medically assessed and treated within 120 minutes | 99.557% | 87.425% |
Gastrointestinal Endoscopy | CI 1.1 | Failure to reach caecum / neo-terminal ileum due to inadequate bowel preparation | 0.025% | 0.300% |
Gastrointestinal Endoscopy | CI 3.1 | Adenoma detection rate | 43.053% | 31.500% |
Gynaecology | CI 2.1 | Injury to a major viscus during endoscopic surgery | 0.000% | 0.519% |
Hospital-Wide | CI 2.1 | Unplanned return to the operating room during the same admission | 0.045% | 0.228% |
Hospital-Wide | CI 3.1 | Inpatients who develop 1 or more pressure injuries | 0.000% | 0.023% |
Hospital-Wide | CI 4.1 | Inpatient falls | 0.024% | 0.260% |
Hospital-Wide | CI 4.2 | Inpatient falls resulting in fracture or closed head injury | 0.001% | 0.008% |
Hospital-Wide | CI 5.2 | Deaths in adult patients who do not have a resuscitation plan | 0.021% | 0.162% |
Infection Control | CI 6.1 | Reported parenteral exposures sustained by staff | 0.007% | 0.025% |
Infection Control | CI 6.2 | Reported non-parenteral exposures sustained by staff | 0.000% | 0.008% |
Intensive Care | CI 1.4 | Adult discharge delay more than 12 hours | 0.000% | 22.707% |
Intensive Care | CI 3.1 | Venous thromboembolism prophylaxis in adult patients within 24 hours of intensive care unit admission | 100.000% | 92.850% |
Maternity | CI 7.1 | Term neonates - Apgar score less than 7 at 5 minutes post-delivery | 0.000% | 1.147% |
Maternity | CI 8.1 | Admissions of term neonate to a neonatal intensive care nursery or special care nursery at birth whose length of stay exceeds 24 hours | 0.778% | 6.762% |
Medication Safety | CI 6.3 | Medication errors - adverse event requiring intervention | 0.000% | 0.010% |
Oral Health | CI 1.1 | Restorative treatment - teeth retreated within 6 months | 0.559% | 4.157% |
Pathology | CI 1.1 | Serum / plasma potassium for emergency department - receipt in lab to validated time <40 minutes | 97.561% | 56.863% |
Pathology | CI 2.1 | Haemoglobin for emergency department - receipt in lab to validated time <35 minutes | 100.000% | 87.742% |
Pathology | CI 3.1 | Anatomic Pathology complexity level 4 Medicare Benefits Schedule item - received to validated time <4 working days | 94.643% | 85.280% |
Pathology | CI 6.1 | Misidentified episodes | 0.017% | 0.370% |
Radiology | CI 1.5 | Contrast extravasation during an intravenous contrast enhanced CT procedure requiring specialist review | 0.000% | 11.400% |
There are 2 Clinical Indicators that were performed statistically significantly below the International Peer Aggregate Rate:
Set | CI No. | Indicator Name | Union Hospital's Rate | International Peer Aggregate Rate |
---|---|---|---|---|
Emergency Medicine | CI 1.4 | Australasian Triage Scale Category 4 - medically assessed and treated within 60 minutes | 68.654% | 72.008% |
Intensive Care | CI 1.3 | Adult transfer to another facility or intensive care unit due to unavailability of bed | 1.852% | 0.571% |