| Checkup Item | Comprehensive | Elite | Supreme I | Supreme II | Monarch I | Monarch II |
|---|---|---|---|---|---|---|
| Doctor's Consultation | ||||||
| Doctor's Consultation & Assessment (First Visit) | ||||||
| Doctor Consultation and Medical Report Anaylsis (Second Visit) | ||||||
| Medical Report Explained by Doctor Via Phone | ||||||
| Basic Health Assessment | ||||||
| Physical Examination (Body Weight, Height, Pulse, Blood Pressure) and Health History Assessment | ||||||
| BMI (by Calculation) | ||||||
| BMI (by Bioelectrical Impedance Analysis) | ||||||
| Laboratory Tests | ||||||
| Blood Analysis | ||||||
| Complete Blood Count | ||||||
| Lipid Profile (HDL & LDL) | ||||||
| Cholesterol | ||||||
| Triglyceride | ||||||
| HDL, LDL | ||||||
| Diabetic Screening | ||||||
| Fasting Glucose | ||||||
| HbA1C | ||||||
| Renal Functions | ||||||
| Urea | ||||||
| Creatinine | ||||||
| Full Renal Function Tests (8 tests) | ||||||
| Liver Functions | ||||||
| Liver Function Tests (9 tests) | ||||||
| Hepatitis Screening | ||||||
| HBsAb | ||||||
| HBsAg | ||||||
| HAV Antibody | ||||||
| HCV Antibody | ||||||
| Gout Screening | ||||||
| Uric Acid | ||||||
| Thyroid Screening | ||||||
| Thyroid Stimulating Hormone (TSH) | ||||||
| Cancer Screening | ||||||
| Prostate Specific Antigen (PSA) | ![]() | ![]() | ![]() | ![]() | ||
| Pelvic Examination including Pap Smear | ![]() | ![]() | ![]() | ![]() | ||
| Urine Tests | ||||||
| Urinalysis (20 items) | ||||||
| Stool Tests | ||||||
| Stool Routine (6 items) | ||||||
| Occult Blood | ||||||
| Medical Imaging | ||||||
| Chest | ||||||
| Chest X-Ray | ||||||
| Breast | ||||||
| 2D Breasts Mammogram or Breast Ultrasound | ![]() | ![]() | ![]() | ![]() | ||
| Cardiovascular | ||||||
| CT Coronary Angiogram | ||||||
| CT Extra Cardiac Screening | ||||||
| CT Calcium Score | ||||||
| Abdomen & Pelvis | ||||||
| Whole Abdomen Ultrasound (Abdomen + Pelvis) | ||||||
| Whole Abdomen MRI (Abdomen + Pelvis) (Plan) | ||||||
| Other Items | ||||||
| Cardiac Health Screening | ||||||
| Resting Electrocardiogram | ||||||
| Treadmill | ||||||
| Men Uroflow Test | ||||||
| Uroflowmetry | ![]() | ![]() | ![]() | ![]() | ||
| Post-void Bladder Scan | ![]() | ![]() | ![]() | ![]() | ||
| I-PSS (Male) | ![]() | ![]() | ![]() | ![]() | ||
| Nutritional Management | ||||||
| Dietitian Consultation | ||||||
| Detailed Medical Report | ||||||
| Original Charges | $5,189 | $10,723 | $15,373 (Male)$16,170 (Female) | $24,493 (Male)$25,290 (Female) | $24,754 (Male)$25,551 (Female) | $36,354 (Male)$37,151 (Female) |
| Package Charges | $3,350 | $6,700 | $9,900 (Male)$10,600 (Female) | $14,000 (Male)$14,700 (Female) | $15,800 (Male)$16,500 (Female) | $21,600 (Male)$22,300 (Female) |
| Checkup Item | Comprehensive | |||||
|---|---|---|---|---|---|---|
| Doctor's Consultation | ||||||
| Doctor's Consultation & Assessment (First Visit) | ||||||
| Medical Report Explained by Doctor Via Phone | ||||||
| Basic Health Assessment | ||||||
| Physical Examination (Body Weight, Height, Pulse, Blood Pressure) and Health History Assessment | ||||||
| BMI (by Calculation) | ||||||
| Laboratory Tests | ||||||
| Blood Analysis | ||||||
| Complete Blood Count | ||||||
| Lipid Profile (HDL & LDL) | ||||||
| Cholesterol | ||||||
| Triglyceride | ||||||
| HDL, LDL | ||||||
| Diabetic Screening | ||||||
| Fasting Glucose | ||||||
| Renal Functions | ||||||
| Urea | ||||||
| Creatinine | ||||||
| Liver Functions | ||||||
| Liver Function Tests (9 tests) | ||||||
| Hepatitis Screening | ||||||
| HBsAb | ||||||
| HBsAg | ||||||
| Urine Tests | ||||||
| Urinalysis (20 items) | ||||||
| Other Items | ||||||
| Cardiac Health Screening | ||||||
| Resting Electrocardiogram | ||||||
| Nutritional Management | ||||||
| Dietitian Consultation | ||||||
| Detailed Medical Report | ||||||
| Original Charges | $5,189 | |||||
| Package Charges | $3,350 | |||||
| Checkup Item | Elite | |||||
|---|---|---|---|---|---|---|
| Doctor's Consultation | ||||||
| Doctor's Consultation & Assessment (First Visit) | ||||||
| Doctor Consultation and Medical Report Anaylsis (Second Visit) | ||||||
| Basic Health Assessment | ||||||
| Physical Examination (Body Weight, Height, Pulse, Blood Pressure) and Health History Assessment | ||||||
| BMI (by Bioelectrical Impedance Analysis) | ||||||
| Laboratory Tests | ||||||
| Blood Analysis | ||||||
| Complete Blood Count | ||||||
| Lipid Profile (HDL & LDL) | ||||||
| Cholesterol | ||||||
| Triglyceride | ||||||
| HDL, LDL | ||||||
| Diabetic Screening | ||||||
| Fasting Glucose | ||||||
| HbA1C | ||||||
| Renal Functions | ||||||
| Urea | ||||||
| Creatinine | ||||||
| Liver Functions | ||||||
| Liver Function Tests (9 tests) | ||||||
| Hepatitis Screening | ||||||
| HBsAb | ||||||
| HBsAg | ||||||
| Gout Screening | ||||||
| Uric Acid | ||||||
| Urine Tests | ||||||
| Urinalysis (20 items) | ||||||
| Medical Imaging | ||||||
| Chest | ||||||
| Chest X-Ray | ||||||
| Abdomen & Pelvis | ||||||
| Whole Abdomen Ultrasound (Abdomen + Pelvis) | ||||||
| Other Items | ||||||
| Cardiac Health Screening | ||||||
| Resting Electrocardiogram | ||||||
| Nutritional Management | ||||||
| Dietitian Consultation | ||||||
| Detailed Medical Report | ||||||
| Original Charges | $10,723 | |||||
| Package Charges | $6,700 | |||||
| Checkup Item | Supreme I | |||||
|---|---|---|---|---|---|---|
| Doctor's Consultation | ||||||
| Doctor's Consultation & Assessment (First Visit) | ||||||
| Doctor Consultation and Medical Report Anaylsis (Second Visit) | ||||||
| Basic Health Assessment | ||||||
| Physical Examination (Body Weight, Height, Pulse, Blood Pressure) and Health History Assessment | ||||||
| BMI (by Bioelectrical Impedance Analysis) | ||||||
| Laboratory Tests | ||||||
| Blood Analysis | ||||||
| Complete Blood Count | ||||||
| Lipid Profile (HDL & LDL) | ||||||
| Cholesterol | ||||||
| Triglyceride | ||||||
| HDL, LDL | ||||||
| Diabetic Screening | ||||||
| Fasting Glucose | ||||||
| HbA1C | ||||||
| Renal Functions | ||||||
| Full Renal Function Tests (8 tests) | ||||||
| Liver Functions | ||||||
| Liver Function Tests (9 tests) | ||||||
| Hepatitis Screening | ||||||
| HBsAb | ||||||
| HBsAg | ||||||
| Gout Screening | ||||||
| Uric Acid | ||||||
| Thyroid Screening | ||||||
| Thyroid Stimulating Hormone (TSH) | ||||||
| Cancer Screening | ||||||
| Prostate Specific Antigen (PSA) | ![]() | |||||
| Pelvic Examination including Pap Smear | ![]() | |||||
| Urine Tests | ||||||
| Urinalysis (20 items) | ||||||
| Stool Tests | ||||||
| Stool Routine (6 items) | ||||||
| Occult Blood | ||||||
| Medical Imaging | ||||||
| Chest | ||||||
| Chest X-Ray | ||||||
| Breast | ||||||
| 2D Breasts Mammogram or Breast Ultrasound | ![]() | |||||
| Abdomen & Pelvis | ||||||
| Whole Abdomen Ultrasound (Abdomen + Pelvis) | ||||||
| Other Items | ||||||
| Cardiac Health Screening | ||||||
| Treadmill | ||||||
| Men Uroflow Test | ||||||
| Uroflowmetry | ![]() | |||||
| Post-void Bladder Scan | ![]() | |||||
| I-PSS (Male) | ![]() | |||||
| Nutritional Management | ||||||
| Dietitian Consultation | ||||||
| Detailed Medical Report | ||||||
| Original Charges | $15,373 (Male)$16,170 (Female) | |||||
| Package Charges | $9,900 (Male)$10,600 (Female) | |||||
| Checkup Item | Supreme II | |||||
|---|---|---|---|---|---|---|
| Doctor's Consultation | ||||||
| Doctor's Consultation & Assessment (First Visit) | ||||||
| Doctor Consultation and Medical Report Anaylsis (Second Visit) | ||||||
| Basic Health Assessment | ||||||
| Physical Examination (Body Weight, Height, Pulse, Blood Pressure) and Health History Assessment | ||||||
| BMI (by Bioelectrical Impedance Analysis) | ||||||
| Laboratory Tests | ||||||
| Blood Analysis | ||||||
| Complete Blood Count | ||||||
| Lipid Profile (HDL & LDL) | ||||||
| Cholesterol | ||||||
| Triglyceride | ||||||
| HDL, LDL | ||||||
| Diabetic Screening | ||||||
| Fasting Glucose | ||||||
| HbA1C | ||||||
| Renal Functions | ||||||
| Full Renal Function Tests (8 tests) | ||||||
| Liver Functions | ||||||
| Liver Function Tests (9 tests) | ||||||
| Hepatitis Screening | ||||||
| HBsAb | ||||||
| HBsAg | ||||||
| Gout Screening | ||||||
| Uric Acid | ||||||
| Thyroid Screening | ||||||
| Thyroid Stimulating Hormone (TSH) | ||||||
| Cancer Screening | ||||||
| Prostate Specific Antigen (PSA) | ![]() | |||||
| Pelvic Examination including Pap Smear | ![]() | |||||
| Urine Tests | ||||||
| Urinalysis (20 items) | ||||||
| Stool Tests | ||||||
| Stool Routine (6 items) | ||||||
| Occult Blood | ||||||
| Medical Imaging | ||||||
| Breast | ||||||
| 2D Breasts Mammogram or Breast Ultrasound | ![]() | |||||
| Cardiovascular | ||||||
| CT Coronary Angiogram | ||||||
| CT Extra Cardiac Screening | ||||||
| CT Calcium Score | ||||||
| Abdomen & Pelvis | ||||||
| Whole Abdomen Ultrasound (Abdomen + Pelvis) | ||||||
| Other Items | ||||||
| Cardiac Health Screening | ||||||
| Resting Electrocardiogram | ||||||
| Men Uroflow Test | ||||||
| Uroflowmetry | ![]() | |||||
| Post-void Bladder Scan | ![]() | |||||
| I-PSS (Male) | ![]() | |||||
| Nutritional Management | ||||||
| Dietitian Consultation | ||||||
| Detailed Medical Report | ||||||
| Original Charges | $24,493 (Male)$25,290 (Female) | |||||
| Package Charges | $14,000 (Male)$14,700 (Female) | |||||
| Checkup Item | Monarch I | |||||
|---|---|---|---|---|---|---|
| Doctor's Consultation | ||||||
| Doctor's Consultation & Assessment (First Visit) | ||||||
| Doctor Consultation and Medical Report Anaylsis (Second Visit) | ||||||
| Basic Health Assessment | ||||||
| Physical Examination (Body Weight, Height, Pulse, Blood Pressure) and Health History Assessment | ||||||
| BMI (by Bioelectrical Impedance Analysis) | ||||||
| Laboratory Tests | ||||||
| Blood Analysis | ||||||
| Complete Blood Count | ||||||
| Lipid Profile (HDL & LDL) | ||||||
| Cholesterol | ||||||
| Triglyceride | ||||||
| HDL, LDL | ||||||
| Diabetic Screening | ||||||
| Fasting Glucose | ||||||
| HbA1C | ||||||
| Renal Functions | ||||||
| Full Renal Function Tests (8 tests) | ||||||
| Liver Functions | ||||||
| Liver Function Tests (9 tests) | ||||||
| Hepatitis Screening | ||||||
| HBsAb | ||||||
| HBsAg | ||||||
| HAV Antibody | ||||||
| HCV Antibody | ||||||
| Gout Screening | ||||||
| Uric Acid | ||||||
| Thyroid Screening | ||||||
| Thyroid Stimulating Hormone (TSH) | ||||||
| Cancer Screening | ||||||
| Prostate Specific Antigen (PSA) | ![]() | |||||
| Pelvic Examination including Pap Smear | ![]() | |||||
| Urine Tests | ||||||
| Urinalysis (20 items) | ||||||
| Stool Tests | ||||||
| Stool Routine (6 items) | ||||||
| Occult Blood | ||||||
| Medical Imaging | ||||||
| Breast | ||||||
| 2D Breasts Mammogram or Breast Ultrasound | ![]() | |||||
| Abdomen & Pelvis | ||||||
| Whole Abdomen MRI (Abdomen + Pelvis) (Plan) | ||||||
| Other Items | ||||||
| Cardiac Health Screening | ||||||
| Resting Electrocardiogram | ||||||
| Men Uroflow Test | ||||||
| Uroflowmetry | ![]() | |||||
| Post-void Bladder Scan | ![]() | |||||
| I-PSS (Male) | ![]() | |||||
| Nutritional Management | ||||||
| Dietitian Consultation | ||||||
| Detailed Medical Report | ||||||
| Original Charges | $24,754 (Male)$25,551 (Female) | |||||
| Package Charges | $15,800 (Male)$16,500 (Female) | |||||
| Checkup Item | Monarch II | |||||
|---|---|---|---|---|---|---|
| Doctor's Consultation | ||||||
| Doctor's Consultation & Assessment (First Visit) | ||||||
| Doctor Consultation and Medical Report Anaylsis (Second Visit) | ||||||
| Basic Health Assessment | ||||||
| Physical Examination (Body Weight, Height, Pulse, Blood Pressure) and Health History Assessment | ||||||
| BMI (by Bioelectrical Impedance Analysis) | ||||||
| Laboratory Tests | ||||||
| Blood Analysis | ||||||
| Complete Blood Count | ||||||
| Lipid Profile (HDL & LDL) | ||||||
| Cholesterol | ||||||
| Triglyceride | ||||||
| HDL, LDL | ||||||
| Diabetic Screening | ||||||
| Fasting Glucose | ||||||
| HbA1C | ||||||
| Renal Functions | ||||||
| Full Renal Function Tests (8 tests) | ||||||
| Liver Functions | ||||||
| Liver Function Tests (9 tests) | ||||||
| Hepatitis Screening | ||||||
| HBsAb | ||||||
| HBsAg | ||||||
| HAV Antibody | ||||||
| HCV Antibody | ||||||
| Gout Screening | ||||||
| Uric Acid | ||||||
| Thyroid Screening | ||||||
| Thyroid Stimulating Hormone (TSH) | ||||||
| Cancer Screening | ||||||
| Prostate Specific Antigen (PSA) | ![]() | |||||
| Pelvic Examination including Pap Smear | ![]() | |||||
| Urine Tests | ||||||
| Urinalysis (20 items) | ||||||
| Stool Tests | ||||||
| Stool Routine (6 items) | ||||||
| Occult Blood | ||||||
| Medical Imaging | ||||||
| Breast | ||||||
| 2D Breasts Mammogram or Breast Ultrasound | ![]() | |||||
| Cardiovascular | ||||||
| CT Coronary Angiogram | ||||||
| CT Extra Cardiac Screening | ||||||
| CT Calcium Score | ||||||
| Abdomen & Pelvis | ||||||
| Whole Abdomen MRI (Abdomen + Pelvis) (Plan) | ||||||
| Other Items | ||||||
| Cardiac Health Screening | ||||||
| Resting Electrocardiogram | ||||||
| Men Uroflow Test | ||||||
| Uroflowmetry | ![]() | |||||
| Post-void Bladder Scan | ![]() | |||||
| I-PSS (Male) | ![]() | |||||
| Nutritional Management | ||||||
| Dietitian Consultation | ||||||
| Detailed Medical Report | ||||||
| Original Charges | $36,354 (Male)$37,151 (Female) | |||||
| Package Charges | $21,600 (Male)$22,300 (Female) | |||||
For Male Only
For Female only