Contact Us
2608 3399 | |
2375 7791 | |
9317 0708 more | |
twc@union.org |
Address:
Unit 1204-1206 & 1209-1210, 12/F, KOLOUR - Tsuen Wan I,
68 Chung On Street, Tsuen Wan, New Territories
Service Hours
Monday - Friday | 10:00am - 7:00pm |
Saturday | 9:00am - 6:00pm |
Sunday & Public Holiday | Closed |
Transportation
Bus | Green Minibus | Red Minibus |
Bus Routes | ||
---|---|---|
Bus | From | To |
39A | Tsuen Wan West MTR Station | Chung On Street |
40 | Kwun Tong Laguna City | Chung On Street |
43X | Ma On Shan Yiu On | Chung On Street |
48X | Shatin Wo Che Bus Terminus | Chung On Street |
49X | Shatin Kwong Yuen Bus Terminus | Chung On Street |
57M | Tuen Mun Shan King | Chung On Street |
58M | Tuen Mun Leung King | Chung On Street |
59A | Tuen Mun Pier Head | Chung On Street |
60M | Tuen Mun Station | Chung On Street |
61M | Tuen Mun Yau Oi (South) Bus Terminus | Chung On Street |
67M | Tuen Mun Siu Hong Court Bus Terminus | Chung On Street |
66M | Tuen Mun Tai Hing Bus Terminus | Tsuen Wan Station |
68M | Yuen Long (West) Bus Terminus | Tsuen Wan Station |
238M | Tsuen Wan Riviera Gardens | Tsuen Wan Station |
41M | Tsing Yi Estate Bus Terminus | Tsuen Wan Tai Ho Road |
53 | Yuen Long (East) Bus Terminus | Tsuen Wan Tai Ho Road |
234A | Sham Tseng Sea Crest Villa Bus Terminus | Tsuen Wan Tai Ho Road |
234B | Sham Tseng Sea Crest Villa Bus Terminus | Tsuen Wan Tai Ho Road |
30 | Cheung Sha Wan Bus Terminus | Tsuen Wan Fu Wah Street |
30X | Whampoa Gardens Bus Terminus | Tsuen Wan Fu Wah Street |
42M | Tsing Yi Cheung Wang Estate | Tsuen Wan Fu Wah Street |
243M | Tsing Yi MayFair Garden | Tsuen Wan Fu Wah Street |
68A | Yuen Long Long Ping Estate | Chung On Street |
69M | Tin Shui Wai Town Centre | Chung On Street |
73X | Tai Po Fu Shin Estate Bus Terminus | Chung On Street |
235 | Kwai Chung On Yam Estate | Chung On Street |
265M | Tin Shui Wai Tin Heng Estate | Chung On Street |
269M | Tin Shui Wai Tin Yan Estate | Chung On Street |
278X | Sheung Shui Bus Terminus | Chung On Street |
290/290A | Tseung Kwan O | Chung On Street |
A31 | Airport | Chung On Street |
39M | Tsuen Wan Allway Gardens | Tsuen Wan Station |
59M | Tuen Mun Pier Head | Tsuen Wan Station |
Green Minibus | ||
---|---|---|
Green Minibus | From | To |
409/409K | Tsing Yi Cheung Hang Estate | Jockey Club Tak Wah Park |
481 | Fo Tan Shan Mei Street | Tsuen Wan Market Street |
481A | Sha Tin Town Centre | Tsuen Wan Market Street |
481B | Tai Wai MTR Station | Tsuen Wan Market Street |
96 | Tsuen Wan Tsing Lung Tau | Tsuen Wan Market |
95K | Tsuen Wan West MTR Station | Tsuen Wan MTR Station |
96M | Tsuen Wan Tsing Lung Tau | Tsuen Wan MTR Station |
80 | Tsuen Wan Chuen Lung Tsuen | KOLOUR Tsuen Wan II |
81 | Tsuen Wan Lo Wai Tsuen | KOLOUR Tsuen Wan II |
81M | Tsuen Wan Shek Wai Kok Estate | KOLOUR Tsuen Wan II |
82 | Shing Mun Reservoir | KOLOUR Tsuen Wan II |
82M | Tsuen Wan Cheung Shan Estate | KOLOUR Tsuen Wan II |
85 | Tsuen Wan Fu Yung Shan Tsuen | KOLOUR Tsuen Wan II |
86M | Kwai Chung Shek Lei Estate | KOLOUR Tsuen Wan I |
95 | Tsuen Wan Nina Tower | KOLOUR Tsuen Wan I |
313 | Princess Margaret Hospital | Lady Trench Polyclinic |
Red MiniBus | ||
---|---|---|
From | To | |
Tsing Yi(Cheung Hang Estate) | Jockey Club Tak Wah Park | |
Wong Tai Sin & Kowloon City | Tsuen Wan Market Street | |
Jordan Road (Ning Po Street) | Tsuen Wan Market Street | |
Sheung Wan(Shun Tak Centre) | Tsuen Wan Market Street | |
Tsz Wan Shan Centre | Tsuen Wan Market | |
Wan Chai | Tsuen Wan Market | |
Langham Place | KOLOUR Tsuen Wan II | |
To Kwa Wan Jubilant Place | KOLOUR Tsuen Wan II |
Car Park
• | KOLOUR Car Park (Photo) Walking Time: 5 minutes At Tai Hoi street opposite side of Tak Wah Park |
• | KOLOUR Car Park (Photo) Walking Time: 8 minutes At Shiu Wo street near Citibank |
• | Tsuen Wan MTR Station - Multi-storey Carpark Building (Photo) Walking Time: 8-10 minutes Opposite of MTR Station near Yoshinoya |